Enrichment Clubs
Non-Sport Enrichment Clubs
| Club Name | Day | Time |
| ICT Homework/Catchup All Year Groups | Tuesday | 15.25 - 16.25 |
| Thursday | 12.30 - 13.25 | |
| Friday | 12.30 - 13.25 | |
| China Club | Tuesday | 15.30 - 16.30 |
| Chemistry Club | Thursday | 15.30 |
| Hi 5 Club | Monday | 12.30 - 13.15 |
| Tuesday | 12.30 - 13.15 | |
| Thursday | 12.30 - 13.15 | |
| Lets Get Cooking | Thursday | 15.30 - 17.30 |
| Maths Support - YR 7,8,9 | Monday | 12.25 |
| Maths Support - YR 7-11 | Tuesday | 12.55 |
| Maths Support - YR 7,8,9 | Thursday | 12.25 |
| Maths Support YR 7-11 | Friday | 12.55 |
| School Magazine | Thursday | 15.30 - 16.30 |
| Music Tech - YR7 | Monday | 15.30 |
| Music Tech - Arts Award Students | Tuesday | 15.30 |
| Street Dance - YR 7,8,9 | Monday | 15.30 - 16.30 |
| Art - YR 7,8,9 | Thursday | 15.30 - 16.30 |
| Go4Set Science & Engineering | Friday lunch and after school | |
| Animation Club | Tuesday | 15.30 - 17.00 |
| Film Club | Tuesday and Thursday Lunch | |
| Spider Pig Gang - YR 7 | Monday | 12.35 - 13.10 |
| Spider Pig Gang - YR 7 | Tuesday | 12.35 - 13.10 |
| Spider Pig Gang - YR 7 | Thursday | 12.35 - 13.10 |
Enterprise Clubs
| Club Name | Day | Time |
| INFDI Enterprise Club | Thursday | 15.30 - 16.30 |
| Team Bair Records | Tuesday | 15.30 - 16.30 |
| Orchid Cafe | Thursday | 15.30 - 17.00 |
| Orchid Project KS3 & KS4 | Every lunch, break and after school | |
| Range Ltd | Thursday | 15.30 - 16.30 |
| Erixx Web Development | Thursday | 15.30 - 16.30 |
Music Rehearsal Clubs
| Club Name | Day | Time |
| Sax Group | Friday Lunch | 12.25 - 12.55 |
| Clarinet | Tuesday Lunch | 12.55 - 13.30 |
| Choir | Friday after school | 12.55 - 13.30 |
| Junior Choir | Thursday after school | 12.55 - 13.30 |
| Stage Band | Friday lunch | 12.55 - 13.30 |
| Senior Band | Tuesday after school | 15.30 - 16.30 |
| Broken Voices Choir | Thursday lunch | 12.55 - 13.30 |
| String Choir | Friday lunch | 12.55 - 13.30 |
| Madrigal Choir | Monday after school | 15.30 - 16.30 |
Quicklinks
Latest News
Girls Football Win Regional Tournament.
The U13 and U15 girls football team travelled to Broadlands School to play in the B&NES football tournament on Wedne...
Students Take On Ten Tors
Over 2,400 teenagers braved torrential rain, strong winds and aching limbs to take part in one of the UK's most ren...
Gene Is Recognised For His Outstanding Rugby
Gene Norris, in Year 7, has been recognised for his outstanding rugby in his last year in Bath Mini Rugby Club. Gene wo...
Students Compete In World Maths Day
Earlier this year, students from Writhlington took part in World Maths Day for the first time. World Maths Day is an...



Tel: 01761 433581,
Fax: 01761 438567
Email: